Tonnage dues
Tonnage dues across every register we track for yachts.
What is meant by tonnage dues?
Charges calculated from the vessel's measured tonnage rather than levied as a flat amount.
Why does tonnage dues matter when choosing a register?
Because the charge scales with size, two yachts on the same register can face very different bills, which makes the measurement basis as important as the rate itself.
Every register for yachts, side by side
Where a register has not published an answer, none is shown, and where the only figure available is an estimate, it is labeled as one.
| Register | Answer |
|---|---|
| British Virgin IslandsVirgin Islands Shipping Registry | No per-ton or per-voyage tonnage due; registered yachts pay a flat annual fee by band instead.Statutory Instrument 2008 No. 41, Statutory Rates, Fees and Charges (Amendment of Schedule) Order, 2008, Part 28 'Merchant Shipping Fees and Charges' - Government of the Virgin Islands, archived copy of the Virgin Islands Shipping Registry schedule of feesbvi.gov.vg (web.archive.org) · Schedule of fees (scanned), Part 28, transcribed by OCR, Regulations 5 and 7 and Schedule 2 (Commercial Yachts) and Regulations 5 and 8 and Schedule 3 (Pleasure Vessels), printed p. 3Retrieved 2026-08-27Effective 2008-07-17Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| Cayman IslandsCayman Islands Shipping Registry | An annual tonnage fee replaces per-voyage dues: US$600 up to 400 GT or US$800 from 401 GT, plus US$0.30 for each gross tonnage unit of 400 GT.Shipping Notice 04/2026 (Rev 1.1), Notice of Fees and Charges for Vessels which are Commercial and Pleasure Yachts, Tenders or Submersibles, Maritime Authority of the Cayman Islandswww.cishipping.com · para 2.1Retrieved 2026-08-29Effective 2026-04-01Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| GibraltarGibraltar Yacht Registry | A private pleasure yacht pays no Annual Tonnage Tax, only the £80 annual renewal; a commercial yacht pays £2,000 to £6,000 a year by tonnage.Fees Brochure, effective from 1st August 2026, Gibraltar Maritime Administrationgibraltarship.com · Annual Tonnage Tax, Table 1Retrieved 2026-09-01Effective 2026-08-01Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| Isle of ManIsle of Man Ship Registry | No tonnage dues and no tonnage tax apply; yachts pay a flat annual registration fee instead.Merchant Shipping (Fees) Order 2026, Statutory Document No. 2026/0043, made 13 February 2026 by the Department for Enterprise with the consent of the Treasury under s. 17(1) of the Merchant Shipping (Miscellaneous Provisions) Act 1996, laid before Tynwald 17 March 2026, as published by the Isle of Man Ship Registrywww.iomshipregistry.com · art. 3Retrieved 2026-08-18Effective 2026-04-01Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| JerseyJersey Ship Registry | No tonnage tax applies, and registry fees do not scale with tonnage.JR30, The Benefits of Jersey as the Port of British Registry, January 2021, Registrar of British Ships, Ports of Jerseycdn.ports.je · point 6(d)Retrieved 2026-08-12Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| MadeiraMadeira International Shipping Register (MAR) | No separate tonnage due; gross tonnage only sets the variable part of the registration and annual fees.Portaria n.º 145/2003, de 29 de outubro (amends articles 2.º, 4.º and 5.º of Portaria n.º 135/94, de 1 de agosto, the fee regime for recreational craft registered in MAR), Jornal Oficial da Região Autónoma da Madeira, I Série, n.º 122joram.madeira.gov.pt · Portaria n.º 145/2003, art. 1.º (Portaria n.º 135/94, art. 2.º(2)(b))Retrieved 2026-08-29Effective 2003-10-29Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| MaltaMalta Ship Register | Malta charges an annual tonnage tax instead of dues, and only on ships declared tonnage tax ships under S.L. 234.43, which a pleasure yacht never is: a commercial yacht under 24 m so declared pays €250 tonnage tax plus €150 basic and €100 register fees a year, and a ship of up to 6,250 net tons pays €2,500 tonnage tax.Merchant Shipping Act (Cap. 234, Laws of Malta), consolidated text at point in time 04/04/2025, legislation.mt (Office of the State Advocate)legislation.mt · First Schedule, paras A.i and GRetrieved 2026-09-02Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| Marshall IslandsMarshall Islands Maritime Registry | Annual tonnage tax runs US$750 to US$1,250, banded by yacht category and gross tonnage.RMI Marine Notice 1-005-2, Consolidated Fees for Official Yacht Documents and Services, Rev. Jul/2025, Republic of the Marshall Islands Maritime Administratorwww.register-iri.com · §1.2Retrieved 2026-08-12Effective 2025-01-01Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| PanamaPanama Ship Registry | No tonnage dues, and Panamanian-registered vessels are exempt from the navigation tax on Panamanian waters.Ley 8 de 15 de marzo de 2010, que reforma el Código Fiscal, adopta medidas fiscales y crea el Tribunal Administrativo Tributario (Gaceta Oficial Digital No. 26489-A de 15 de marzo de 2010)www.gacetaoficial.gob.pa · Art. 71 (Código Fiscal art. 1057-A)Retrieved 2026-08-29Effective 2010-03-15Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| St Vincent and the GrenadinesSt Vincent and the Grenadines Maritime Administration | Yachts pay a flat US$250.00 annual tax whatever their tonnage, with two years due before registration.Fees and Taxes, St. Vincent and the Grenadines Maritime Administration (registry fee schedule published at svg-marad.com/fees.asp) (archived copy)www.svg-marad.com (web.archive.org) · Annual TaxesRetrieved 2026-08-27Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
| United KingdomUK Ship Register | A pleasure yacht of less than 20 tons pays no light dues; at 20 tons and over it is £77 a year, or £26 a month up to that cap.The Merchant Shipping (Light Dues) Regulations 2025 (S.I. 2025/278), regulation 4, latest available revised text as amended by S.I. 2025/369 and S.I. 2026/234 - legislation.gov.uk (The National Archives)www.legislation.gov.uk · reg. 4(7)Retrieved 2026-09-01Effective 2026-04-01Open sourceInformational only, not legal, tax or financial advice. Contact a qualified professional for current information. |
Where to go next
This item is one of many that bear on the choice. Set it beside the rest before you choose a register, and tell us if a register you need is not covered yet.